 
                            
                                            Add to Cart
| Filling Type |          High  90ºC         | Hot 65ºC | Room 25ºC |          Cold  5ºC         | 
| Steam consumption | less than 170 | less than 120 | 80 | 80 | 
| Steam pressure | more than 4.5bar | more than 4.5bar | more than 4.5bar | more than 4.5bar | 
| Cooling Water Rate | 0 ~ 4 times | 0 ~ 4 times | 0 ~ 4 times | 0 ~ 4 times | 
| Chilled Water Rate | N/A | N/A | 3(max 7 degree) | 3(max 7 degree) | 
| Chilled Water | N/A | N/A | 15 kkcal/Hour | 15 kkcal/Hour | 
| Usage | UHT sterilizer used for milk, juice, water, ice cream, ketchup, beer, cheese, egg products , etc. | |||
 
      
      
      
      
      
      
      
      
      
      
     20Ton/Hour Milk, Yogurt Production Line Equipment

500Ll Milk or Yogurt production Line Equipment 
 
    
    
      
      
      
      
      
      
      
     